<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan's Thoughts &#187; Technology and related</title>
	<atom:link href="http://www.jordancronin.com/category/technology-and-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jordancronin.com</link>
	<description>The exit point for Jordan's thoughts to disseminate into the sphere</description>
	<lastBuildDate>Sun, 18 Jul 2010 12:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mark Shuttleworth Supporting Open Voting Consortium</title>
		<link>http://www.jordancronin.com/2008/07/14/mark-shuttleworth-supporting-open-voting-consortium/</link>
		<comments>http://www.jordancronin.com/2008/07/14/mark-shuttleworth-supporting-open-voting-consortium/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:11:17 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology and related]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[diebold]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux World]]></category>
		<category><![CDATA[Mark Shuttleworth]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open voting]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.jordancronin.com/2008/07/14/mark-shuttleworth-supporting-open-voting-consortium/</guid>
		<description><![CDATA[OVC will be demoing their voting system at the Linux World conference. They are working to raise $30,000 by August 4th, to complete and certify their voting solution in the state of California. Mark Shuttleworth, entrepreneur and founder of Canonical, has given his support to the OVC in their mission to provide an open, verifiable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openvotingconsortium.org/blog/2008-jul-14/entrepreneur_mark_shuttleworth_supporting_ovc"><img class="alignleft" title="Open Voting Consortium Logo" src="http://www.openvotingconsortium.org/images/ovclogo.png" alt="Open Voting Consortium" width="462" height="75" /></a></p>
<p>OVC will be demoing their voting system at the Linux World conference. They are working to raise $30,000 by August 4th, to complete and certify their voting solution in the state of California. Mark Shuttleworth, entrepreneur and founder of Canonical, has given his support to the OVC in their mission to provide an open, verifiable voting solution.</p>
<p><a href="http://www.openvotingconsortium.org/blog/2008-jul-14/entrepreneur_mark_shuttleworth_supporting_ovc">read more</a> | <a href="http://digg.com/2008_us_elections/Mark_Shuttleworth_Supporting_Open_Voting_Consortium">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordancronin.com/2008/07/14/mark-shuttleworth-supporting-open-voting-consortium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Anonymity Experiment</title>
		<link>http://www.jordancronin.com/2008/02/15/the-anonymity-experiment/</link>
		<comments>http://www.jordancronin.com/2008/02/15/the-anonymity-experiment/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 17:39:12 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Technology and related]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[PopularScience]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.jordancronin.com/2008/02/15/the-anonymity-experiment/</guid>
		<description><![CDATA[&#8220;During a week of attempting to cloak every aspect of daily life, our correspondent found that in an information age, leaving no trace is nearly impossible&#8221; I saw this when I clicked on the link to PopSci from the Drupal.org announcement of the release of Drupal 6 (They had a list of sites using Drupal). [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.popsci.com/files/imagecache/article_image_small/files/articles/privacy_atm_300.jpg" style="width: 115px; height: 200px" alt="Image Source: PopSci.com" align="right" height="200" width="115" /></p>
<blockquote><p>&#8220;During a week of attempting to cloak every aspect of daily life, our correspondent found that in an information age, leaving no trace is nearly impossible&#8221;</p></blockquote>
<p>I saw this when I clicked on the link to PopSci from the Drupal.org announcement of the release of Drupal 6 (They had a list of sites using Drupal). It is a long, but good read.  One thing that stood out to me was this:</p>
<blockquote><p>&#8220;Banks sell lists of information that you&#8217;d think would be kept private-transaction histories, bank balances, where you&#8217;ve sent payments-and can continue to do so even if your account is closed.&#8221;</p></blockquote>
<p><a href="http://www.popsci.com/scitech/article/2008-02/anonymity-experiment">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordancronin.com/2008/02/15/the-anonymity-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malware spreading through MSN Messenger (mainmsn.com) &#8211; update</title>
		<link>http://www.jordancronin.com/2008/01/24/malware-spreading-through-msn-messenger-mainmsncom-update/</link>
		<comments>http://www.jordancronin.com/2008/01/24/malware-spreading-through-msn-messenger-mainmsncom-update/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 02:49:47 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Technology and related]]></category>
		<category><![CDATA[mainmsn]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.jordancronin.com/2008/01/24/malware-spreading-through-msn-messenger-mainmsncom-update/</guid>
		<description><![CDATA[I did some more looking around on the net and found this tidbit over at geeklens.com which is an affiliate site for 000webhost.com, the web host for mainmsn.com. Mainmsn.com appears to be the 2nd most popular site hosted by 000webhost.com. (as of today) http://mainmsn.com Setup on 2007-12-19, its 37 day ago, and currently has about [...]]]></description>
			<content:encoded><![CDATA[<p>I did some more looking around on the net and found this tidbit over at geeklens.com which is an affiliate site for 000webhost.com, the web host for mainmsn.com.</p>
<p>Mainmsn.com appears to be the 2nd most popular site hosted by 000webhost.com. (as of today)</p>
<blockquote><p>http://mainmsn.com<br />
Setup on 2007-12-19, its 37 day ago, and currently has about 3027 visitors per day.</p></blockquote>
<p>As I mentioned in my previous post, I submitted an &#8220;abuse&#8221; ticket to 000webhost.com. I immediately received an automated confirmation email from them stating that I would be contacted in 24 hours. It has been over 25 hours and still no word from them.</p>
<p>I just checked, and it looks like the name servers have changed for mainmsn.com, and the new ones are reporting &#8220;no records&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordancronin.com/2008/01/24/malware-spreading-through-msn-messenger-mainmsncom-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware spreading through MSN messenger?</title>
		<link>http://www.jordancronin.com/2008/01/23/malware-spreading-through-msn-messanger/</link>
		<comments>http://www.jordancronin.com/2008/01/23/malware-spreading-through-msn-messanger/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 00:18:04 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology and related]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.jordancronin.com/2008/01/23/malware-spreading-through-msn-messanger/</guid>
		<description><![CDATA[I just got an IM from a friend on my MSN messenger account that appears to be some sort of backdoor IRC bot. (05:18:39 PM) UnamedFriend: Hey, isn&#8217;t this YOU?? :S http://mainmsn.com/images/viewimage.php?=myusername@hotmail.com (05:30:55 PM) Jordan: Are you there? (05:35:35 PM) Jordan: I think you might be infected with a virus I changed the above url [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an IM from a friend on my MSN messenger account that appears to be some sort of backdoor IRC bot.</p>
<blockquote><p>(05:18:39 PM) <em>UnamedFriend</em>:  Hey, isn&#8217;t this YOU?? :S <a href="http://www.virustotal.com/analisis/c7dfceff25078698d6fbc1302fdac982" target="_blank" title="The results of an antivirus scan...">http://mainmsn.com/images/viewimage.php?=<em>myusername</em>@hotmail.com</a><br />
(05:30:55 PM) Jordan: Are you there?<br />
(05:35:35 PM) Jordan: I think you might be infected with a virus</p></blockquote>
<p>I changed the above url to www.virustotal.com&#8217;s antivirus scan of the file.</p>
<p>Needless to say, I&#8217;m trying to contact that friend and let them know about their computer&#8217;s actions.</p>
<p>Update:</p>
<p>I attempted to contact the domain registrant of mainmsn.com via the whois contact info and the message bounced. I am now attempting to contact the company that mainmsn.com is using for its name servers. I also submitted the URL to <a href="http://www.google.com/safebrowsing/report_badware/" target="_blank">Google&#8217;s Safe Browsing: Report a malware page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordancronin.com/2008/01/23/malware-spreading-through-msn-messanger/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Data portability</title>
		<link>http://www.jordancronin.com/2008/01/15/data-portability/</link>
		<comments>http://www.jordancronin.com/2008/01/15/data-portability/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:27:35 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Technology and related]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.jordancronin.com/wordpress/2008/01/15/data-portability/</guid>
		<description><![CDATA[I just came across this video while reading this post on the Network Security Blog. The video emphasizes what I feel when registering on all of these social networking sites &#8211; a mixture of monotony and maybe a little annoyance or just a feeling that I&#8217;m wasting my time link. Edit: I think embedding the [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this video while reading this post on the <a href="http://www.mckeay.net/2008/01/15/too-many-scripts-to-allow/">Network Security Blog</a>.</p>
<p>The video emphasizes what I feel when registering on all of these social networking sites &#8211; a mixture of monotony  and maybe a little annoyance or just a feeling that I&#8217;m wasting my time <a title="Data portability - dataportability.org" href="http://www.vimeo.com/610179">link.</a></p>
<p><strong>Edit</strong>: I think embedding the video messed up my template&#8230; <em>I&#8217;ll just link to it. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordancronin.com/2008/01/15/data-portability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solving Information Overload</title>
		<link>http://www.jordancronin.com/2008/01/03/solving-information-overload/</link>
		<comments>http://www.jordancronin.com/2008/01/03/solving-information-overload/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 03:41:00 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology and related]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.jordancronin.com/wordpress/?p=38</guid>
		<description><![CDATA[I just saw this today after reading Franz P.&#8217;s comment about how he found my post. I did a search for &#8220;information overload&#8221; to see if I could find my post on Google. I looked through the first five pages and didn&#8217;t see my post, but I did find this: Cure Information Overload Using Google [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw this today after reading Franz P.&#8217;s comment about how he found my post. I did a search for &#8220;information overload&#8221; to see if I could find my post on Google. I looked through the first five pages and didn&#8217;t see my post, but I did find this:</p>
<blockquote><p><span style="font-size: 12pt"><a href="http://googlesystem.blogspot.com/2007/08/cure-information-overload-using-google.html">Cure Information Overload Using Google Reader</a></span></p>
<p style="text-align: left"><a href="http://www.google.com/reader">Google&#8217;s feed reader</a> has an option to sort the feeds by relevance. It&#8217;s only available if you go to &#8220;All items&#8221; and select &#8220;Sort by auto&#8221;. The cryptic name should mean that Google Reader &#8220;prioritizes the items based on their importance to you&#8221; by analyzing your reading patterns.    <span style="font-size: 8pt"> &#8211; <a href="http://googlesystem.blogspot.com/">googlesystem.blogspot.com</a></span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jordancronin.com/2008/01/03/solving-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information overload</title>
		<link>http://www.jordancronin.com/2008/01/02/information-overload/</link>
		<comments>http://www.jordancronin.com/2008/01/02/information-overload/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 02:09:00 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology and related]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[selectivity]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.jordancronin.com/wordpress/?p=37</guid>
		<description><![CDATA[I&#8217;ve noticed that I easily get distracted from what I&#8217;m doing when on my computer, be it reading my emails, school work, or other important things. I also tend to spend too much time reading interesting and informative articles online. And to top things off, I feel this compulsion to read every single new item [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed that I easily get distracted from what I&#8217;m doing when on my computer, be it reading my emails, school work, or other important things. I also tend to spend too much time reading interesting and informative articles online. And to top things off, I feel this compulsion to read every single new item in my RSS feed reader, and not just hitting the &#8220;mark as read&#8221; button after spending several hours trying to read it all. Too much of a good thing &#8211; too much information&#8230;</p>
<blockquote><p>Wired is reporting that information overload is being predicted by some analysts as the <a href="http://news.wired.com/dynamic/stories/T/TECHBIT_INFORMATION_OVERLOAD?SITE=WIRE&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2007-12-26-10-12-23">problem of the year</a> for 2008.  <em>&#8220;&#8216;It&#8217;s too much information. It&#8217;s too many interruptions. It&#8217;s too much lost time,&#8217; Basex chief analyst Jonathan Spira declared. &#8216;It&#8217;s always too much of a good thing.&#8217; Information overload isn&#8217;t exactly new, but Spira said the problem has grown as technology increases societal expectations for instantaneous response. And more information available, he said, also means more time wasted looking for the right information, whether in an old e-mail or through a search engine.</em></p>
<p>http://it.slashdot.org/article.pl?sid=07/12/26/2038218</p></blockquote>
<p>I just turned off the web clips in my Gmail account, and I&#8217;m going to unsubscribe from the high-volume news feeds and try to be very selective in the feeds that I have, and I&#8217;ll probably limit my weekly time spent on feed reeding and extraneous browsing to 2 hours a week or less (for starters)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordancronin.com/2008/01/02/information-overload/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Software idea</title>
		<link>http://www.jordancronin.com/2007/12/30/a-software-idea/</link>
		<comments>http://www.jordancronin.com/2007/12/30/a-software-idea/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 20:42:00 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology and related]]></category>
		<category><![CDATA[ghop]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.jordancronin.com/wordpress/?p=35</guid>
		<description><![CDATA[Last night I was pondering my lack of available storage space on my laptop and I got an idea. A program to help automate the process of sorting through pictures to find the bad ones, that will automatically scan for blurry or under-exposed (or other) photos after or during the process of uploading them to [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I was pondering my lack of available storage space on my laptop and I got an idea. A program to help automate the process of sorting through pictures to find the bad ones,</p>
<ul type="circle">
<li>that will automatically scan for blurry or under-exposed (or other) photos after or during the process of uploading them to your computer,</li>
<li>and then bring up a window with all of the ones it found and let you quickly review them, deselect any false positives, and then delete them with a click of a button.</li>
</ul>
<p>Now obviously there would need to be settings to determine how blurry the images are allowed to be before the filter gets them (compulsive, moderate, sparing &#8211; names for the different levels), and you might even want it to be &#8220;smart&#8221; and learn what you like based on what you save.</p>
<p>It would be nice if there was a way to have it plug-in to Picasa, iPhoto, Photoshop (Bridge?), F-Spot, and others. That way when you use the &#8220;import photos&#8221; feature in them, it can automatically scan for undesirable pictures and tell the user that it found pictures that may be unwanted.</p>
<p>Edit:<br />
A quick Google search turned up this:</p>
<h1><span style="font-size: 8pt"><a title="Permanent Link to Photology Makes Sorting Through Photos A Snap" rel="bookmark" href="http://www.techcrunch.com/2007/12/21/photology-makes-sorting-through-photos-a-snap/">Photology Makes Sorting Through Photos A Snap</a></span></h1>
<p>My immediate solution was to convince Dad, that our family needed to be able to back-up all of our computers regularly and in an automated fashion, and that to do so we needed networked storage. Enter the Fantom  G-Force   MegaDisk   NAS   /   RAID  MDN1000. So I ordered it a few days ago from newegg.com and am now awaiting its arrival.</p>
<p><em>On other topics&#8230;</em></p>
<p>I finished my <a href="http://jordancronin.livejournal.com/5729.html">GHOP</a> task (a while back) and now I&#8217;m looking for some actual programming task. Although I have not done any real programming before, I still understand some of the basics. I&#8217;m thinking of doing one of the Python tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordancronin.com/2007/12/30/a-software-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you heard? &#8211; Google Highly Open Participation Contest</title>
		<link>http://www.jordancronin.com/2007/12/11/have-you-heard-google-highly-open-participation-contest/</link>
		<comments>http://www.jordancronin.com/2007/12/11/have-you-heard-google-highly-open-participation-contest/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 23:04:00 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Technology and related]]></category>
		<category><![CDATA[ghop]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.jordancronin.com/wordpress/?p=34</guid>
		<description><![CDATA[What is GHOP? According to their website: Following on from the success of the Google Summer of Code program, Google is holding a contest for pre-university students (e.g., high school and secondary school students) with the aim of encouraging young people to participate in open source. We will work with ten open source organizations for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/opensource/ghop/2007-8/"><img src="http://code.google.com/opensource/ghop/2007-8/images/ghoplogo.jpg" alt="GHOP logo" /></a><br />
What is GHOP? According to their website:</p>
<blockquote><p>Following on from the success of the <a href="http://code.google.com/soc/">Google Summer of Code</a> program, Google is holding a contest for pre-university students (e.g., high school and           secondary school students) with the aim of encouraging young people to participate in          open source.  We will work with ten open source organizations for this pilot          effort, each of whom will provide a list of tasks to be completed by student          contestants.  Tasks can be anything a project needs help with, from bug fixes to writing documentation to user experience research.</p></blockquote>
<p>I am working on one of the Drupal tasks (#68, a documentation task) right now and am enjoying it. Don&#8217;t wait! You can&#8217;t claim any more tasks after January 22, 2008, 12:00 AM Pacific Time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordancronin.com/2007/12/11/have-you-heard-google-highly-open-participation-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending (Wasting) Time to Save Time</title>
		<link>http://www.jordancronin.com/2007/11/12/spending-wasting-time-to-save-time/</link>
		<comments>http://www.jordancronin.com/2007/11/12/spending-wasting-time-to-save-time/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 01:11:00 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology and related]]></category>

		<guid isPermaLink="false">http://www.jordancronin.com/wordpress/?p=31</guid>
		<description><![CDATA[&#8220;One freelancer&#8217;s quest to streamline his life by optimizing daily his Google homepage is an exercise in efficient time-wasting.&#8221; This is so true. I find myself easily getting distracted and ending up wasting my time online. It reminds me of the concept of spending money to save money. Hit the read link below to read [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;One freelancer&#8217;s quest to streamline his life by optimizing daily his Google homepage is an exercise in efficient time-wasting.&#8221;</p>
<p>This is so true. I find myself easily getting distracted and ending up wasting my time online. It reminds me of the concept of spending money to save money.</p>
<p>Hit the read link below to read the article.</p>
<p>-Jordan</p>
<p><a href="http://www.wired.com/culture/lifestyle/news/2007/10/st_trouble">read more</a> | <a href="http://digg.com/tech_news/Thanks_to_Google_s_Tools_I_m_the_Most_Efficient_Time_Waster_Ever">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordancronin.com/2007/11/12/spending-wasting-time-to-save-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
